Pushpa 2 The Rule New Zealand Advance Sales Day1 05Dec - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Sylvia Park | NZ$11,086 | 389 | 13 | 13% |
Hoyts Ormiston | NZ$9,848 | 355 | 10 | 33% |
Hoyts Riccarton | NZ$5,323 | 243 | 6 | 13% |
Queensgate (Wellington) | NZ$4,132 | 126 | 3 | 13% |
Manukau | NZ$3,243 | 94 | 5 | 12% |
Hoyts Botany Downs | NZ$2,980 | 107 | 10 | 8% |
Hoyts Te Awa | NZ$2,458 | 83 | 7 | 6% |
Queen Street (Auckland) | NZ$1,224 | 46 | 1 | 10% |
Westgate (Auckland) | NZ$1,203 | 52 | 3 | 11% |
St Lukes | NZ$973 | 75 | 2 | 14% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$34,330 | 1294 | 68 | 12% |
Event Cinemas | NZ$11,824 | 457 | 19 | 10% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Telugu | NZ$24,313 | 898 | 37 | 13% | Hindi | NZ$19,453 | 751 | 41 | 10% | Tamil | NZ$1,583 | 66 | 5 | 11% | Malayalam | NZ$805 | 36 | 4 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion